|
24/7/365 support hosting over 50,000 sites |
ASP.NET Unlimited | Bronze Plan | Basic Plan |
|
hosting |
$9
95
$
5 95
per month
|
$795 per month
|
$500 per month
|
| First Month FREE*** (coupon auto applied) | |||
| Monthly billing | $7.95 | $5.00 | |
| Yearly billing (first year ONLY $64.45) | $71.40 ($5.95/month) | $79.95 | $59.95 |
| High Availability Cloud Space | Unlimited * | 5,000 MB | 1,000 MB |
| Traffic/Bandwidth ? | Unlimited * | Unlimited * | Unlimited * |
| MS SQL 2012 | 1,000 MB | 50 MB | |
| MySQL 5 | Unlimited * | 10 | 2 |
| Domains (Looking for Reseller Hosting?) | Unlimited * | 1 | 1 |
|
|
|
|
I have been running webservers for 15 years. This is my first attempt at using a hosting company and I could not be more satisfied. The biggest compliment I can give is they listen and respond very quickly, I would recommend Hostek to anyone doing VSP or Shared Hosting. Thanks Guys Steve Turner Gulf Coast Networking
(Steve Turner)
Why choose
for Hosting?
Great Support
Fast Responses
Nightly Backups
100% Network Uptime
Features ASP.NET Web Hosting | Unlimited Plan | Bronze Plan | Basic Plan | |||||
| .NET Framework 4.5, 4.0, 3.5, 2.0, 1.1 - Ajax | ||||||||
| ASP.NET MVC 3.0 | ||||||||
| SilverLight, LINQ | ||||||||
| IIS 7.5 (IIS 6 available) - Full ASP, ASP.NET support | ||||||||
| IIS 7.5 URL Rewrite | ||||||||
| Classic ASP | ||||||||
| $100 Google Adwords Credit | ||||||||
DotNetNuke | ||||||||
EcommerceTemplates Cart ($25 coupon available) | ||||||||
Magento compatible | ||||||||
| phpBB | ||||||||
| Any application needing ASP, .NET, PHP or Perl | ||||||||
| *Unlimited Terms FAQ's | ||||||||
| Custom Control Panel - (demo) | ||||||||
| Domains (*Unlimited Terms) | Unlimited * | 1 | 1 | |||||
| Domain Aliases | Unlimited * | 25 | 3 | |||||
| Sub Domains | Unlimited * | 25 | 3 | |||||
| FTP Accounts | Unlimited * | 25 | 3 | |||||
| ODBC Data Sources (DSN's) | Unlimited * | 25 | 3 | |||||
| Setup Fee for ASP.NET web hosting | $0.00 | $0.00 | $0.00 | |||||
| 30 Day Money Back Guarantee | ||||||||
| FREE Transfer from another host | ||||||||
| Domain Name Registration - Search Availability | pricing | pricing | pricing | |||||
| Static IP Available | $1/month | $1/month | ||||||
| 24 hour FTP Access | ||||||||
| Stats - SmarterStats Enterprise | ||||||||
| Custom Error Pages | ||||||||
| Password Protected Directories | ||||||||
| 99.999% Up-Time & Great 24/7 Support | ||||||||
| Audio/Video streaming (recorded, not live) | ||||||||
| WAP (wireless application protocol) enabled | ||||||||
| FREE Shared SSL (https) | ||||||||
| POP3 / IMAP Accounts | Unlimited * | 100 | 100 | |||||
| Anti-Virus, Anti-Spam and Content Filtering | ||||||||
| Unlimited Email Alias/Forwarding | ||||||||
| Unlimited Email Autoresponders | ||||||||
| Web Based Email | ||||||||
| Catch-all Email Account | ||||||||
| Email Space | 2,000 MB | 2,000 MB | 1,000 MB | |||||
| Mailing List | Unlimited * | 5 | 1 | |||||
| CDOSYS, CDONTS, AspMail, AspEmail | ||||||||
| ASPUpload 3, SAFileUp, AspSmartUpload | ||||||||
| ASPImage, ASPJpeg | ||||||||
| AspGrid | ||||||||
| AspEncrypt | ||||||||
| AspHTTP | ||||||||
| AspPdf | ||||||||
| csAspZip | ||||||||
| ISAPI_ReWrite | ||||||||
| .NET Framework 4.5, 4.0, 3.5, 2.0, 1.1 - Ajax | ||||||||
| PHP5 via FastCGI (PHP 5.3 or PHP 5.4 switchable) | ||||||||
| Zend Guard Loader (Zend Optimizer) | ||||||||
| ionCube Loader | ||||||||
| MSXML3, MSXML4 | ||||||||
| ActivePerl / CGI-BIN | ||||||||
| Shockwave Flash support | ||||||||
| Real Audio/Video support | ||||||||
| SSI (Server Side Includes) | ||||||||
| Visual InterDev | ||||||||
| NetObjects | ||||||||
| DreamWeaver | ||||||||
| Any other site development tool | ||||||||
| MS Access | ||||||||
| MySQL 5 | Unlimited * | 10 | 2 | |||||
| MS SQL 2012 64-bit web edition (need more space?) | 1,000 MB | 50 MB | ||||||
| phpMyAdmin - MySQL management | ||||||||
| myLittleAdmin tool - MS SQL management | ||||||||
| Q: Is Full Trust enabled | ||||||||
| A: Not by default, but can be enabled in control panel. | ||||||||
| * Not to be used as a reseller plan | ||||||||
| * Normal shared web hosting usage | ||||||||
| ** Coupon value = $6.95 toward first invoice | ||||||||
ASP.NET hosting is a powerful and popular solution among website designers and web developers who need Microsoft's Active Server Pages (ASP) or ASP.NET scripting technologies or PHP, including PHP 5.3, PHP 5.2 and even PHP 5.4. Hostek.com offers a comprehensive ASP.NET hosting solution for customers requiring support for dynamic ASP.NET-based websites and interactive web applications. Feature-packed, yet affordable, Hostek.com's ASP.NET hosting packages offer the most advanced features and resources, giving you complete flexibility and reliability for your website and web applications. Take a look at the ASP.NET hosting packages available at Hostek.com and signup to build your successful web presence today.
The Basic ASP.NET Hosting package is ideally suited for small and medium websites utilizing the Classic ASP framework or the newer ASP.NET framework, Access database or MySQL or using other technologies such as PHP or Perl. Enjoy generous resource allowances such as two MySQL databases, 20 GB traffic, and 1GB of storage.
The Bronze ASP.NET Hosting package provides key components for .NET applications. The Bronze ASP.NET Hosting package options include additional sub-domains, aliases, DSNs, MySQL and a 50 MB MS SQL database. And with 5 GB storage and 200 GB traffic, there is ample room for growth without the need for an immediate upgrade.
The Unlimited ASP.NET Hosting package includes premium features such as Static IP, MySQL, 500 MB MS SQL database, a large amount of incredibly fast disk space, and a generous bandwidth allowance for traffic heavy websites and web applications. With Hostek.com's Unlimited ASP.NET Hosting package, you get unlimited storage, unlimited traffic, unlimited domains, sub-domains, and aliases, for your personally owned sites, all in one plan at an affordable price.