|
24/7/365 support hosting over 50,000 sites |
ColdFusion 9 PRO | ColdFusion 9 Silver Plan | ColdFusion 9 Bronze Plan | ColdFusion 9 Basic Plan |
|
|
$2500 per month
|
$971 per month*
|
$667 per month*
|
$500 per month
|
| First Month FREE*** (coupon auto applied) | ||||
| Monthly billing | **$25.00 | $12.95 | $7.95 | $5.00 |
| Yearly billing | $9.71/month* | $6.67/month* | $4.99/month* | |
| Cloud Disk Space | Unlimited * | Unlimited * | 5,000 MB | 1,000 MB |
| Traffic/Bandwidth ? | Unlimited * | Unlimited * | Unlimited * | Unlimited * |
| MySQL 5 | Unlimited * | Unlimited * | 10 | 2 |
| MS SQL 2012 (multiple databases available) | 1,000 MB/domain | 1,000 MB | 25 MB | |
| Hosted Domains | 5+ (price grid) | 1 | 1 | 1 |
|
|
|
|
|
I am a full time graphic designer and developer in my day job and I run my own development firm in the evenings. I just wanted to let you know how much of a great job you guys are doing. Coming from a guy who is primarily a Coldfusion developer, it is really REALLY hard to find a reliable and easy to use solution to meet my clients hosting needs. Not only are you guys affordable, but your user in...
(Tyler Jones)
Why choose
for Hosting?
Great Support
Fast Responses
Nightly Backups
100% Network Uptime
Features ColdFusion 9 Web Hosting | PRO Plan | ColdFusion 9 Silver Plan | ColdFusion 9 Bronze Plan | ColdFusion 9 Basic Plan | ||||
| Windows Operating System | ||||||||
| Flash Remoting | ||||||||
| ALL CF Tags except CFExecute, CFRegistry | ||||||||
| cfImage | ||||||||
| cfx_imagecr3 - for high quality images | ||||||||
| CFX_Captcha | ||||||||
| PayPal SDK | ||||||||
| CFX_Google | ||||||||
| Verity (looking for Solr?) | ||||||||
| ColdFusion Data Sources (DSN's) | 25 per domain | 25 | 25 | 5 | ||||
| ColdFusion Builder compatible (no RDS) | ||||||||
| Other ColdFusion Web Hosting FAQ's | ||||||||
| DotNetNuke | ||||||||
| phpBB | ||||||||
| Any application needing ColdFusion, ASP, .NET, PHP or Perl | ||||||||
| Custom Control Panel - (demo) | ||||||||
| Domains | 5+ | 1 | 1 | 1 | ||||
| Additional Domains as low as $4.10/month | (price grid) | |||||||
| Domain Aliases | 100 | 100 | 25 | 3 | ||||
| Sub Domains | 100 | 100 | 25 | 3 | ||||
| FTP Accounts | 100 | 100 | 25 | 3 | ||||
| 30 Day Money Back Guarantee | ||||||||
| Setup Fee for ColdFusion 9 Hosting | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| FREE Transfer from another host | ||||||||
| Domain Name Registration - Search Availability | pricing | pricing | pricing | pricing | ||||
| Static IP Available | $1/month | $1/month | ||||||
| FREE Shared SSL (https) | ||||||||
| 24 hour FTP Access | ||||||||
| Stats - SmarterStats Enterprise | ||||||||
| Custom Error Pages | ||||||||
| Password Protected Directories | ||||||||
| 100% Network Up-Time & Great 24/7 Support | ||||||||
| Audio/Video streaming (recorded, not live) | ||||||||
| $100 Google Adwords Credit | ||||||||
| POP3 / IMAP Accounts | 100 per domain | 100 | 100 | 100 | ||||
| Anti-Virus, Anti-Spam and Content Filtering | ||||||||
| Unlimited Email Alias/Forwarding | ||||||||
| Unlimited Email Autoresponders | ||||||||
| Web Based Email | ||||||||
| Catch-all Email Account | ||||||||
| Email Space (PRO/Reseller is per domain) | 2,000 MB | 2,000 MB | 2,000 MB | 1,000 MB | ||||
| Mailing List | 5 per domain | 10 | 5 | 1 | ||||
| IIS 7.5 - Full ASP, ASP.NET support | ||||||||
| IIS 7.5 URL Rewrite | ||||||||
| CDOSYS, CDONTS, AspMail, AspEmail | ||||||||
| ASPUpload 3, SAFileUp, AspSmartUpload | ||||||||
| ASPImage, ASPJpeg | ||||||||
| AspGrid | ||||||||
| AspEncrypt | ||||||||
| AspHTTP | ||||||||
| AspPdf | ||||||||
| csAspZip | ||||||||
| csImageFile - for high quality images | ||||||||
| ISAPI_ReWrite | ||||||||
| .NET Framework 4.5, 4.0, 3.5, 2.0, 1.1 - Ajax | ||||||||
| PHP5 via FastCGI (PHP 5.3 or PHP 5.4 switchable) | ||||||||
| Zend Guard Loader (Zend Optimizer) | ||||||||
| ionCube Loader | ||||||||
| MSXML3, MSXML4 | ||||||||
| ActivePerl / CGI-BIN | ||||||||
| Shockwave Flash support | ||||||||
| Real Audio/Video support | ||||||||
| SSI (Server Side Includes) | ||||||||
| ColdFusion Builder compatible | ||||||||
| DreamWeaver | ||||||||
| Visual InterDev | ||||||||
| NetObjects | ||||||||
| Any other site development tool | ||||||||
| MS Access | ||||||||
| MySQL 5 | Unlimited * | Unlimited * | 10 | 2 | ||||
| MS SQL 2012 64-bit web edition (need more space?) | 1,000 MB/domain | 1,000 MB | 25 MB | |||||
| phpMyAdmin - MySQL management | ||||||||
| myLittleAdmin tool - MS SQL management | ||||||||
| * Normal shared web hosting usage | ||||||||
| ** Includes hosting for 5 domains; additional domains can be added. See price grid. | ||||||||
| *** Monthly amount deducted from first invoice = first month free | ||||||||
hostek.com has been providing Adobe ColdFusion hosting since 2002. hostek.com has been an Adobe Solution Partner since 2009. With ColdFusion developers on staff, and the many years experience providing excellent ColdFusion hosting, hostek.com is the smart choice for your ColdFusion 9 hosting needs.
Our ColdFusion 9 Hosting solutions are further enabled with our very own hosting control panel which allows you to control many areas of your website like managing your databases and creating your ColdFusion DSN connections. Additionally, you can review error logs related to your site via the ColdFusion 9 hosting control panel.
hostek.com brings Stability and Security to shared ColdFusion 9 hosting served by hardened Adobe ColdFusion 9 Enterprise. We continously monitor the ColdFusion servers to insure they are running smoothly.
Short learning curve, easy to troubleshoot, widely and professionally supported. ColdFusion integrates with cutting edge applications such as the MS Office Suite, Exchange, ASP.NET, Flex, AIR and more. Combined with an enterprise grade hosting network, hostek.com has offered ColdFusion hosting since 2002 providing ColdFusion Developers with the enviroment to quickly deploy or migrate applications that transform lifeless data into dynamic business centric staples without breaking the bank.
The Basic ColdFusion 9 hosting plan is a perfect fit for beginning ColdFusion Developers and those that only need 1-2 MySQL databases and a will utilize less than 1GB of storage. If you are just starting out with a new site, this would likely be a good option for you.
The Bronze ColdFusion 9 hosting plan is an attractive choice for the ColdFusion Developer that may need hosting for a live application utilizing multiple MySQL databases or with MSSQL database of less than 25MB, in tandem with ASP.NET, PHP or Perl which may also need the additional storage up to 5GB.
The Silver ColdFusion 9 hosting plan is for the website or application that may require lots of storage or are extremely popular such as media centered websites utilizing more of bandwidth for photo galleries, music downloads or social network services. In addition to the hosting space, we include a MS SQL 100 Mb database.
The ColdFusion 9 Reseller Hosting plan is perfect for developers and designers that utilize ColdFusion. With this plan, you can add as many domains as you need, with the more you add the more the price goes down per domain (see price grid). With this plan you can give your customers their own control panel (with your brand!).
For those running an enterprise level ColdFusion application, the ColdFusion 9 VPS cloud based hosting solution would be the recommendation. With our customized private cloud based ColdFusion 9 VPS Hosting solution, your site(s) would be the only site(s) on the server, providing total isolation and dedicated server resources. Our awesome, custom, brandable, control panel is included with our VPS solutions.