Domain Registrations & Transfers
Find Your Domain
By registering, transferring, or renewing a domain, you agree to the following:
Registrant Benefits and Responsibilities ICANN's Registrant Education Information
Domain Extension (.TLD) | Term | Registration/Transfer | Renewal |
---|---|---|---|
.com | 1 Year | $10.97 | $14.99 |
.net | 1 Year | $15.97 | $15.97 |
.org | 1 Year | $13.96 | $14.99 |
.ac | 1 Year | $68.00 | $68.00 |
.academy | 1 Year | $35.00 | $35.00 |
.accountants | 1 Year | $90.00 | $90.00 |
.actor | 1 Year | $40.00 | $40.00 |
.aero | 1 Year | $16.99 | $16.99 |
.ag | 1 Year | $90.00 | $90.00 |
.agency | 1 Year | $25.00 | $25.00 |
.asia | 1 Year | $16.99 | $16.99 |
.associates | 1 Year | $33.00 | $33.00 |
.at | 1 Year | $22.00 | $22.00 |
.auction | 1 Year | $35.00 | $35.00 |
.beer | 1 Year | $33.00 | $33.00 |
.best | 1 Year | $100.00 | $100.00 |
.bike | 1 Year | $33.50 | $33.50 |
.biz | 1 Year | $25.00 | $25.00 |
.builders | 1 Year | $33.00 | $33.00 |
.business | 1 Year | $25.00 | $25.00 |
.bzh | 1 Year | $65.00 | $65.00 |
.ca | 1 Year | $16.00 | $16.00 |
.camera | 1 Year | $34.00 | $34.00 |
.case | 1 Year | $90.00 | $90.00 |
.center | 1 Year | $23.00 | $23.00 |
.ceo | 1 Year | $100.00 | $100.00 |
.ch | 1 Year | $39.95 | $39.95 |
.chat | 1 Year | $30.00 | $30.00 |
.church | 1 Year | $35.00 | $35.00 |
.click | 1 Year | $13.00 | $13.00 |
.clothing | 1 Year | $33.50 | $33.50 |
.club | 1 Year | $13.00 | $13.00 |
.cool | 1 Year | $34.00 | $34.00 |
.co | 1 Year | $31.00 | $31.00 |
.co.nz | 1 Year | $30.00 | $30.00 |
.co.uk | 1 Year | $10.50 | $10.50 |
.co.za | 1 Year | $18.00 | $18.00 |
.com | 1 Year | $10.97 | $14.99 |
.com.ag | 1 Year | $90.00 | $90.00 |
.com.au | 2 Years | $29.95 | $29.95 |
.com.br | 1 Year | $31.98 | $31.98 |
.com.mx | 1 Year | $40.00 | $40.00 |
.contractors | 1 Year | $35.00 | $35.00 |
.construction | 1 Year | $35.00 | $35.00 |
.delivery | 1 Year | $170.00 | $170.00 |
.design | 1 Year | $50.00 | $50.00 |
.diamonds | 1 Year | $50.00 | $50.00 |
.diet | 1 Year | $25.00 | $25.00 |
.directory | 1 Year | $24.00 | $24.00 |
.dog | 1 Year | $33.00 | $33.00 |
.energy | 1 Year | $210.00 | $210.00 |
.engineer | 1 Year | $35.00 | $35.00 |
.enterprises | 1 Year | $35.00 | $35.00 |
.eu | 1 Year | $14.95 | $14.95 |
.equipment | 1 Year | $24.00 | $24.00 |
.estate | 1 Year | $35.00 | $35.00 |
.family | 1 Year | $30.00 | $30.00 |
.fun | 1 Year | $30.00 | $30.00 |
.garden | 1 Year | $35.00 | $35.00 |
.gallery | 1 Year | $24.00 | $24.00 |
.gifts | 1 Year | $32.00 | $32.00 |
.graphics | 1 Year | $24.00 | $24.00 |
.guru | 1 Year | $33.50 | $33.50 |
.holdings | 1 Year | $49.95 | $49.95 |
.hosting | 1 Year | $35.00 | $35.00 |
.in | 1 Year | $20.00 | $20.00 |
.info | 1 Year | $19.00 | $19.00 |
.immo | 1 Year | $35.00 | $35.00 |
.it | 1 Year | $19.95 | $19.95 |
.kitchen | 1 Year | $35.00 | $35.00 |
.land | 1 Year | $35.00 | $35.00 |
.lighting | 1 Year | $24.00 | $24.00 |
.link | 1 Year | $13.00 | $13.00 |
.ltda | 1 Year | $45.00 | $45.00 |
.me | 1 Year | $46.00 | $46.00 |
.mobi | 1 Year | $16.99 | $16.99 |
.name | 1 Year | $16.99 | $16.99 |
.net | 1 Year | $15.97 | $15.97 |
.network | 1 Year | $25.00 | $25.00 |
.net.ag | 1 Year | $90.00 | $90.00 |
.net.au | 2 Years | $29.95 | $29.95 |
.nl | 1 Year | $16.00 | $16.00 |
.nyc | 1 Year | $30.00 | $30.00 |
.online | 1 Year | $30.00 | $30.00 |
.org | 1 Year | $13.96 | $14.99 |
.org.ag | 1 Year | $90.00 | $90.00 |
.org.au | 2 Years | $29.95 | $29.95 |
.org.uk | 1 Year | $10.50 | $10.50 |
.paris | 1 Year | $50.00 | $50.00 |
.photo | 1 Year | $33.00 | $33.00 |
.photography | 1 Year | $24.00 | $24.00 |
.photos | 1 Year | $22.00 | $22.00 |
.physio | 1 Year | $80.00 | $80.00 |
.plumbing | 1 Year | $33.50 | $33.50 |
.pro | 1 Year | $16.99 | $16.99 |
.property | 1 Year | $35.00 | $35.00 |
.quebec | 1 Year | $40.00 | $40.00 |
.sexy | 1 Year | $24.00 | $24.00 |
.sg | 1 Year | $45.00 | $45.00 |
.singles | 1 Year | $33.50 | $33.50 |
.software | 1 Year | $35.00 | $35.00 |
.space | 1 Year | $145.00 | $145.00 |
.store | 1 Year | $60.00 | $60.00 |
.systems | 1 Year | $22.00 | $22.00 |
.tattoo | 1 Year | $35.00 | $35.00 |
.technology | 1 Year | $24.00 | $24.00 |
.tel | 1 Year | $16.99 | $16.99 |
.tips | 1 Year | $24.00 | $24.00 |
.today | 1 Year | $24.00 | $24.00 |
.tv | 1 Year | $50.00 | $50.00 |
.uk | 1 Year | $10.50 | $10.50 |
.us | 1 Year | $13.00 | $13.00 |
.ventures | 1 Year | $49.95 | $49.95 |
.voyage | 1 Year | $50.00 | $50.00 |
.watch | 1 Year | $34.00 | $34.00 |
.wiki | 1 Year | $25.00 | $25.00 |
.work | 1 Year | $90.00 | $90.00 |
.ws | 1 Year | $29.99 | $29.99 |
.xxx | 1 Year | $94.99 | $94.99 |
.xyz | 1 Year | $13.00 | $13.00 |
.yoga | 1 Year | $115.00 | $115.00 |
Due to the requirements of the .de TLD registrar, we
do not allow registrations or transfers of .de
domains.